|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
August 26, 2008 - September 2, 2008 |
||||
| Account | Rate | *APY | ||
| Now | .75% | .75% | ||
| Money Market | 1.24% | 1.25% | ||
| Ultimate (-55) | .75% | .75% | ||
| Ultimate (+55) | .75% | .75% | ||
| Savings | 1.49% | 1.50% | ||
|
|
||||
| Certificate of Deposit | Rate | *APY | ||
| 7-31 Day | 1.69% | 1.70% | ||
| 91 Day | 2.00% | 2.02% | ||
| 6 Month | 2.40% | 2.42% | ||
| 12 Month | 2.63% | 2.66% | ||
| 18 Month | 2.63% | 2.66% | ||
| 24 Month | 2.72% | 2.75% | ||
| 36 Month | 2.99% | 3.02% | ||
| 48 Month | 2.99% | 3.02% | ||
| 60 Month | 3.21% | 3.25% | ||
|
Rate |
*APY |
|||
| 18 Month Variable | 2.63% | 2.66% | ||
| 36 Month Fixed | 2.78% | 2.81% | ||
| *Annual Percentage Yield | ||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |