|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
September 7, 2010 - September 14, 2010 |
||||
| Account | Rate | *APY | ||
| Now | .23% | .23% | ||
| Money Market | .45% | .45% | ||
| Ultimate (-55) | .23% | .23% | ||
| Ultimate (+55) | .23% | .23% | ||
| Savings | 1.20% | 1.21% | ||
|
|
||||
| Certificate of Deposit | Rate | *APY | ||
| 7-31 Day | .45% | .47% | ||
| 91 Day | .51% | .51% | ||
| 6 Month | 1.00% | 1.00% | ||
| 12 Month | 1.29% | 1.30% | ||
| 18 Month | 1.45% | 1.46% | ||
| 24 Month | 1.75% | 1.76% | ||
| 36 Month | 2.09% | 2.11% | ||
| 48 Month | 2.09% | 2.11% | ||
| 60 Month | 2.49% | 2.51% | ||
|
Rate |
*APY |
|||
| 18 Month Variable | 1.45% | 1.46% | ||
| 36 Month Fixed | 2.09% | 2.11% | ||
| *Annual Percentage Yield | ||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |